Thinning intensity and number of stems before and after thinning in two stand types
Stand type (major species) |
Thinning experimental site | Plot | No. of stems before thinning (trees/ha) | Thinning intensity (%) | No. of stems after thinning (trees/ha) | Thinning quotient | |
---|---|---|---|---|---|---|---|
Stem number basis | Basal area basis | ||||||
Korean white pine plantation ( |
Site 1 | A | 2,874 | 62 | 44 | 1,090 | 0.85 |
B | 2,933 | 50 | 32 | 1,468 | 0.80 | ||
C | 3,134 | 42 | 25 | 1,823 | 0.77 | ||
D | 2,891 | 0 | 0 | 2,891 | 0 | ||
Site 2 | A | 1,595 | 61 | 48 | 618 | 0.88 | |
B | 1,879 | 43 | 23 | 1,063 | 0.73 | ||
C | 1,683 | 18 | 8 | 1,471 | 0.66 | ||
D | 1,787 | 0 | 0 | 1,787 | 0 | ||
Oak-dominated natural deciduous forest ( |
Site 1 | A | 3,722 | 76 | 63 | 876 | 0.91 |
B | 3,699 | 67 | 57 | 1,224 | 0.92 | ||
C | 4,321 | 64 | 42 | 1,571 | 0.81 | ||
D | 4,272 | 0 | 0 | 4,272 | 0 | ||
Site 2 | A | 1,304 | 67 | 55 | 435 | 0.89 | |
B | 1,515 | 62 | 53 | 572 | 0.87 | ||
C | 1,925 | 64 | 42 | 700 | 0.78 | ||
D | 2,593 | 0 | 0 | 2,593 | 0 |
For the Korean white pine plantation, thinning was undertaken in 1996 at age 19 for site 1 and in 1999 at age 21 for site 2. For the oak-dominated natural deciduous forest, thinning was undertaken in 1996 for site 1 and 2. The thinning quotient is the quotient between the mean diameter of removed trees and the mean diameter of all trees before thinning. The number of trees was calculated using the whole plot size (e.g., 20 m × 20 m or 30 m × 30 m) by plot of each experimental site.