Percentage composition of volatile organic compounds of bee host flowers
RT (min) | No. | Compounds | CS | DL | DK | LO | RP | AF | CC | AA | LJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1.787 | X1 | Bis(dipentylcarbamodithioato-S,S')- | - | - | - | - | - | - | - | 1.0 | - |
1.81 | X2 | 8-Morpholino-4-cycloocten-1-one oxime | 0.7 | - | - | - | - | - | - | - | - |
1.861 | X3 | 3 |
- | - | - | - | - | - | - | - | 1.1 |
1.873 | X4 | Pteridine-8-oxide, 6-aldoximino-2-amino-4(3H)-oxo- | - | - | - | - | - | 1.16 | - | - | - |
1.879 | X5 | Acetamide, N-isoxazolo[5,4-b]pyridin-3-yl | - | 3.8 | 4.6 | - | 3.8 | - | - | - | - |
1.884 | X6 | 1,3,3-trimethyl-2-[(1 |
- | - | - | - | - | - | 0.89 | - | - |
2.474 | X7 | Acetamide, 2-amino-N-ethyl-2-thioxo- | - | - | - | - | - | - | - | - | 1.8 |
2.537 | X8 | Ethyl ethanoate | - | - | - | - | - | - | - | - | 2.7 |
2.622 | X9 | (Z),(Z)-2,4-Hexadiene | - | - | - | - | - | - | - | 10.9 | - |
4.105 | X10 | Hydrazine, 1,2-dimethyl- | - | - | - | 4.9 | - | - | - | 0.3 | - |
4.494 | X11 | Hydrazine, 1,1-dimethyl- | - | 2.6 | - | - | - | - | - | - | 0.3 |
4.803 | X12 | Isopropoxycarbamic acid, ethyl ester | 0.5 | - | - | 21.1 | - | - | - | - | - |
4.534 | X13 | Ethanoic acid | - | - | 7 | - | - | - | - | - | - |
4.648 | X14 | Diaminomethanone | - | - | - | - | 2.2 | - | - | - | - |
5.209 | X15 | Propane, 2-chloro-2-nitro- | - | 18.0 | - | - | - | - | - | - | - |
5.255 | X16 | 1-Triazene, 3,3-dimethyl-1-phenyl- | - | - | 40.5 | - | - | - | - | 2.2 | - |
5.363 | X17 | Acetamide, 2-fluoro- | - | - | - | - | 22.5 | - | - | - | - |
5.421 | X18 | Heptane, 2,4-dimethyl- | - | - | - | - | - | 6.76 | - | - | - |
5.609 | X19 | Ethyl carbonochloridate | - | - | - | - | - | - | - | - | 1.5 |
5.947 | X20 | 1-Octane | - | - | - | 13.4 | - | 0.17 | 2.2 | 0.6 | 0.7 |
6.594 | X21 | 1H-Imidazole, 1,4-dimethyl- | - | - | - | - | - | - | 1.08 | - | - |
6.811 | X22 | Furan-2-carbaldehyde | - | - | - | - | - | - | 0.2 | - | - |
7.263 | X23 | 4-Hexen-1-ol, (Z)- | - | - | - | - | - | - | 0.39 | - | - |
7.275 | X24 | 3-Hexen-1-ol, (Z)- | - | - | - | 4.7 | - | 0.19 | - | - | 5 |
7.698 | X25 | 1-Hexanol | - | - | - | - | - | - | - | - | 1.8 |
8.213 | X26 | 1,3,5,7-Cyclooctatetraene | - | - | - | - | - | - | 0.38 | 0.8 | - |
8.551 | X27 | 1H-Pyrrole, 2,3-dimethyl- | 50 | - | - | - | - | - | - | - | - |
8.596 | X28 | Heptanal | - | - | - | - | - | - | - | 0.4 | - |
8.642 | X29 | 1-Nonane - | - | 2.7 | - | - | - | 0.3 | - | - | - |
8.654 | X30 | 2-Furanmethanol | - | - | - | - | - | - | 0.27 | - | - |
8.671 | X31 | 2(3H)-Furanone, dihydro-4,5-dimethyl- | - | - | - | - | - | - | - | - | 0.2 |
8.722 | X32 | Pyrimidine, 2-methyl- | 40.2 | - | - | - | - | - | - | - | - |
9.369 | X33 | 9-Azadispiro[3.1.3.0]nonane | - | 4.2 | - | - | - | - | - | - | - |
9.432 | X34 | 2-Propanone, 1-(1-cyclohexen-1-yl)- | - | - | 2.5 | - | - | - | - | - | - |
9.609 | X35 | Oxime-, methoxy-phenyl-_ | - | 4.7 | 10.9 | 1.3 | 4.3 | - | - | - | 0.2 |
9.621 | X36 | (1R)-2,6,6-Trimethylbicyclo[3.1.1]hept-2-ene | - | - | - | 5.6 | - | - | - | - | - |
10.061 | X37 | Bicyclo[2.2.1]heptane, 2,2-dimethyl-3-methylene-, (1S)- | - | - | - | 5.8 | - | - | - | - | - |
10.399 | X38 | Phenylformaldehyde | 0.3 | - | - | - | - | - | 0.16 | - | 0.1 |
10.708 | X39 | 2-Furancarboxaldehyde, 5-methyl- | - | - | - | - | - | - | 0.63 | - | - |
10.851 | X40 | 2H-Pyran, 2-ethenyltetrahydro-2,6,6-trimethyl- | - | - | - | - | - | - | 1.17 | - | - |
10.948 | X41 | Bicyclo[4.1.0]hept-3-ene, 3,7,7-trimethyl- | - | - | - | - | 1.0 | - | - | - | - |
10.908 | X42 | Benzene, 1-azido-4-methyl- | - | - | - | - | - | - | - | - | 0.4 |
10.937 | X43 | (1S,5S)-6,6-Dimethyl-2-methylenebicyclo[3.1.1]heptane | - | - | - | 2.2 | - | 0.5 | - | - | - |
10.965 | X44 | 1-Hexene, 3,5,5-trimethyl- | - | - | - | - | - | 0.13 | - | - | - |
11.154 | X45 | 1-Octen-3-ol | - | - | - | - | 8.1 | 1.41 | - | - | - |
11.274 | X46 | 1-Pentanol, 2,2,4-trimethyl- | - | - | - | - | - | 0.29 | - | - | - |
11.36 | X47 | 1-Hepten-6-one, 2-methyl- | - | - | - | - | - | - | - | - | 0.2 |
11.492 | X48 | 1,6-Octadiene, 7-methyl-3-methylene- | - | - | - | - | - | 4.68 | - | - | 0.1 |
11.503 | X49 | Furan, 2-pentyl- | - | - | - | - | 1.0 | - | - | - | - |
11.566 | X50 | 5-Hepten-2-ol, 6-methyl- | - | - | - | - | - | - | - | - | 0.2 |
11.789 | X51 | Octanal | - | - | - | - | - | 0.2 | 0.87 | - | - |
11.944 | X52 | 3,6-Bis(N-dimethylamino)-9-ethylcarbazole | 0.2 | - | - | - | - | - | 3.36 | - | - |
11.95 | X53 | 7H-Dibenzo[b,g]carbazole, 7-methyl- | - | - | - | - | - | 0.85 | - | - | - |
11.955 | X54 | - | - | - | - | 0.4 | - | - | - | - | |
11.978 | X55 | 1,3,8-p-Menthatriene | - | - | - | - | - | - | - | 1.0 | 3.1 |
11.99 | X56 | 3-Hexen-1-ol, acetate, (E)- | - | - | - | 8.1 | - | - | - | - | - |
12.184 | X57 | 1,3-Cyclohexadiene, 1-methyl-4-(1-methylethyl)- | - | - | - | - | - | - | 0.25 | - | - |
12.447 | X58 | - | - | - | - | - | - | - | 0.3 | - | |
12.47 | X59 | Pyridine, 3-methyl- | 0.7 | - | - | - | - | - | - | - | - |
12.539 | X60 | (4R)-1-methyl-4-prop-1-en-2-ylcyclohexene | - | - | - | 2.2 | - | - | 1.6 | 0.2 | - |
12.573 | X61 | 2,4,6-Octatriene, 2,6-dimethyl- | - | - | - | - | - | 0.43 | - | - | 0.3 |
12.756 | X62 | Undecane, 4,7-dimethyl- | - | - | - | - | - | 0.1 | - | - | - |
12.762 | X63 | Eicosane | - | - | - | 1 | - | - | - | - | - |
12.876 | X64 | 1,3,6-Octatriene, (Z,E)- | - | - | - | - | - | - | 1.8 | - | - |
12.939 | X65 | 2-phenylacetaldehyde | - | - | - | - | - | - | - | 0.6 | - |
13.048 | X66 | Phenylmethanol | - | - | - | - | - | - | 0.59 | - | 1.1 |
13.163 | X67 | 4,7,7-trimethylbicyclo[4.1.0]hept-2-ene | - | - | - | - | - | 8.61 | - | - | - |
13.168 | X68 | 1,3,6-Octatriene, 3,7-dimethyl-, (E) - | - | 48.8 | 11.1 | 1.3 | 23.7 | 38.4 | 0.94 | 1.3 | 60.3 |
13.54 | X69 | 1-phenylethanone | - | - | - | - | - | - | 46.68 | - | - |
13.603 | X70 | Ethanone, 2-hydroxy-1,2-diphenyl-, oxime | - | - | - | - | - | - | - | 0.5 | - |
13.684 | X71 | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl- | - | - | - | - | - | - | - | - | 0.3 |
13.809 | X72 | 2-hydroxy-1,2-diphenylethanone | - | - | - | - | - | - | 2.26 | - | - |
13.82 | X73 | 5-(3,3-dimethyloxiran-2-yl)-3-methylpent-1-en-3-ol | - | - | - | - | - | - | - | 1.9 | - |
13.821 | X74 | 1-Octanol | - | - | - | - | - | 0.45 | - | - | - |
13.826 | X75 | 2-Furanmethanol, 5-ethenyltetrahydro-. |
- | - | - | - | 0.9 | - | - | - | - |
14.032 | X76 | 3-Ethyl-1,5-octadiene | - | - | - | - | - | - | - | - | 0.5 |
14.238 | X77 | 3,7,7-trimethylbicyclo[4.1.0]hept-2-ene | - | - | - | - | - | 0.27 | 1.82 | - | - |
14.255 | X78 | Ethyl 2-(5-methyl-5-vinyltetrahydrofuran-2-yl)propan-2-yl carbonate | - | - | - | - | - | - | - | 0.8 | - |
14.582 | X79 | 1,3,7-Octatriene, 3,7-dimethyl- | - | 1.5 | - | 2.6 | 16.6 | - | - | - | 0.1 |
14.587 | X80 | 3,7-Dimethyl-1,6-octadien-3-ol | - | - | - | - | - | - | - | 39.1 | - |
14.57 | X81 | 1,6-Octadien-3-ol, 3,7-dimethyl- | - | - | - | - | - | - | 6.61 | - | - |
14.667 | X82 | 1-Methoxy-3-hydroxymethylheptane | - | - | - | - | - | - | 1.19 | - | - |
14.679 | X83 | Nonanal | - | - | - | - | - | 1.46 | - | - | - |
14.69 | X84 | 7-Octen-1-ol, 3,7-dimethyl-, ( |
- | - | - | - | - | - | - | - | 0.3 |
14.7 | X85 | (5 |
- | - | - | - | - | - | - | 32.1 | - |
14.702 | X86 | 1-Cyclohexylnonene | - | 1.1 | - | 4.3 | - | - | - | - | - |
15.028 | X87 | 2-Phenylethan-1-ol | - | - | - | - | 0.8 | 0.94 | - | - | 1.6 |
15.039 | X88 | Fluoren-9-ol, 3,6-dimethoxy-9-(2-phenylethynyl)- | - | - | - | - | 2.6 | - | 0.72 | - | - |
15.045 | X89 | 1,7-Octadien-3-one, 2-methyl-6-methylene- | - | - | - | - | 3.5 | - | - | - | - |
15.182 | X90 | 2,6-Dimethyl-1,3,5,7-octatetraene, |
- | - | - | - | - | - | - | 0.8 | - |
15.262 | X91 | Octanoic acid, methyl ester | - | - | - | - | - | - | - | - | 0.2 |
15.36 | X92 | Bicyclo[3.1.0]hex-2-ene, 4,4,6,6-tetramethyl- | - | - | - | - | - | 9.2 | - | - | - |
15.405 | X93 | 1,4-Cyclohexadiene, 3-ethenyl-1,2-dimethyl- | - | - | - | - | - | - | - | 2.6 | - |
15.531 | X94 | 2-phenylacetonitrile | - | - | - | - | - | - | - | - | 3.4 |
15.703 | X95 | Cyclopropane, trimethyl(2-methyl-1-propenylidene)- | - | - | - | - | - | 0.28 | - | - | - |
15.943 | X96 | 1H-Indole, 1,3-dimethyl-5,6-dimethoxy-2-(3,5-dimethoxyphenyl)- | - | - | - | - | - | - | 0.21 | 0.4 | - |
16.006 | X97 | Cyclobutane, methylene- | - | - | - | - | - | - | - | 0.2 | - |
16.218 | X98 | 5H-Naphtho[2,3-b]carbazole | 0.3 | 0.5 | - | 4.4 | - | 0.68 | 3.74 | - | - |
16.224 | X99 | N,N-Dimethyl-N'-(10-propyl-10H-acridin-9-ylidene)-benzene-1,4-diamine | - | - | - | - | 0.5 | - | - | - | - |
16.401 | X100 | Benzoic acid, ethyl ester | - | - | - | - | - | - | - | - | 0.4 |
16.498 | X101 | 3-Decyn-1-ol | - | - | - | - | - | - | - | 0.6 | - |
16.561 | X102 | 4-(4-Chlorophenyl)-2,6-diphenylpyridine | - | - | - | - | - | - | 0.15 | - | - |
16.905 | X103 | 2-(4-methylcyclohex-3-en-1-yl)propan-2-ol | - | - | - | - | - | - | 3.55 | 0.4 | - |
17.534 | X104 | 6-Methyl-2-pyridinecarbaldehyde | - | - | - | - | 0.6 | - | - | - | - |
17.546 | X105 | 3-Cyclohexene-1-acetaldehyde, |
- | - | - | - | - | - | 0.56 | - | - |
17.872 | X106 | 3,7-dimethyloct-6-en-1-ol | - | - | - | - | - | 0.13 | - | - | 0.1 |
17.855 | X107 | 5-Amino-7-(4-methoxy-phenyl)-2-phenyl-pyrazolo[1,5-a]pyrimidine-6-carbonitrile | - | - | - | - | - | - | 0.23 | - | - |
17.952 | X108 | 2,4-Hexadiene, ( |
- | - | - | - | - | - | 0.24 | - | - |
17.958 | X109 | 3-Hexene, 2,5-dimethyl-, ( |
- | - | - | - | - | 0.21 | - | - | - |
17.963 | X110 | Cyclohexane, chloro- | - | - | - | - | - | - | - | - | 0.1 |
17.98 | X111 | 2-Thiophenemethanamine | - | - | - | - | - | - | - | 0.2 | - |
18.072 | X112 | 1,3-Pentadiene, 2-methyl-, ( |
- | - | - | - | - | - | - | - | 0.2 |
18.484 | X113 | (2-Nonyloxy-benzyl)-phenyl-amine | - | - | - | - | - | - | 1.02 | - | - |
18.558 | X114 | 2-Thiazoline, 5-methyl-2-(2-pyridylmethyl)amino- | - | - | - | - | - | - | - | 0.2 | - |
20.092 | X115 | (E)-Hex-3-enyl ( |
- | - | - | - | - | - | - | - | 3.7 |
20.229 | X116 | 3-Methyl-2-butenoic acid, octadecyl ester | - | - | - | - | - | - | - | - | 1.9 |
20.315 | X117 | 1-hexyl-3-(naphthalen-1-ylmethyl)-1H-indole | 3.1 | 5.5 | 11.8 | 9.2 | - | 0.86 | 3.78 | - | - |
20.424 | X118 | 1S,2S)-1-ethenyl-1-methyl-2-(prop-1-en-2-yl)-4-(propan-2-ylidene)cyclohexane | - | - | - | - | - | 0.04 | - | - | - |
20.704 | X119 | 4,10-dimethyl-7-(propan-2-yl)tricyclo[4.4.0.0]dec-3-ene | - | - | - | - | - | 0.28 | - | - | - |
21.288 | X120 | (1 |
- | - | - | - | - | 0.37 | - | - | 0.1 |
21.488 | X121 | 1-methyl-5-methylidene-8-(propan-2-yl)tricyclo[5.3.0.0²,6]decane | - | - | - | - | - | 0.07 | 0.1 | - | - |
21.717 | X122 | 1,1,4,7-tetramethyl-1H,1aH,2H,3H,4H,4aH,5H,6H,7bH-cyclopropa[e]azulene | - | - | - | - | - | 0.08 | - | - | - |
21.734 | X123 | 2-Cyclopenten-1-one, 3-methyl-2-(2-pentenyl)-, ( |
- | - | - | - | - | - | - | - | 0.9 |
22.026 | X124 | 2,4-Quinolinediol | - | - | - | - | - | 0.14 | - | - | - |
22.221 | X125 | 1S,6R,7R,8S)-1-methyl-3-methylidene-8-(propan-2-yl)tricyclo[4.4.0.0]decane | - | - | - | - | - | 0.07 | - | - | 0.2 |
22.232 | X126 | (1R,4E,9S)-4,11,11-Trimethyl-8-methylidenebicyclo[7.2.0]undec-4-ene | - | 1.4 | 4.7 | - | - | 2.86 | - | - | - |
22.432 | X127 | 4-methyl-7-methylidene-1-(propan-2-yl)-1,2,3,4,4a,5,6,7-octahydronaphthalene | - | - | - | - | - | 0.23 | - | - | 0.1 |
22.678 | X128 | Cyclohexene, 6-ethenyl-6-methyl-1-(1-methylethyl)-3-(1-methylethylidene)-, (S)- | - | - | - | - | - | 0.23 | - | - | - |
22.787 | X129 | 4,7-dimethyl-1-(propan-2-yl)-1,2,3,4,4a,5-hexahydronaphthalene. | - | - | - | - | - | 0.08 | - | - | - |
22.879 | X130 | Benzene, 1-methyl-3,5-bis(1-methylethyl)- | - | - | - | - | - | 0.17 | - | - | - |
22.941 | X131 | 2,5-Heptadiene, 2-methyl-6-(4-methyl-3-cyclohexen-1-yl)-, ( |
- | - | - | - | - | - | - | - | 0.01 |
23.102 | X132 | Heptadecane, 2,6,10,14-tetramethyl- | - | - | - | - | - | 1.42 | - | - | - |
23.113 | X133 | Hexadecane | - | - | - | - | 0.6 | - | - | - | - |
23.417 | X134 | Naphthalene, 1,2,4a,5,6,8a-hexahydro-4,7-dimethyl-1-(1-methylethyl)- | - | - | - | - | - | 1.15 | - | - | - |
23.514 | X135 | Tricyclo[4.4.0.02,7]decane, 1-methyl-3-methylene-8-(1-methylethyl)-, (1R,2S,6S,7S,8S)-rel- | - | - | - | - | - | 1.92 | - | - | - |
23.514 | X136 | 1,6-Cyclodecadiene, 1-methyl-5-methylene-8-(1-methylethyl)-, [ |
- | - | - | - | - | - | - | - | 1.5 |
23.588 | X137 | 1,6,10-Dodecatriene, 7,11-dimethyl-3-methylene-, (Z)- | - | - | - | - | 0.4 | - | - | - | - |
23.68 | X138 | 5,5,11,11-tetramethyltricyclo[6.2.1.01,6]undeca-2,6-diene | - | - | - | - | - | 0.2 | - | - | - |
23.834 | X139 | 1H-Cycloprop[e]azulene, decahydro-1,1,7-trimethyl-4-methylene- | - | - | - | - | - | - | - | - | 0.4 |
23.817 | X140 | 2-(3-Isopropyl-4-methyl-pent-3-en-1-ynyl)-2-methyl-cyclobutanone | - | - | - | - | - | 2.17 | - | - | - |
23.897 | X141 | 2-Benzo[1,3]dioxol-5-yl-8-methoxy-3-nitro-2H-chromene | - | - | - | - | - | 2.59 | - | - | - |
23.977 | X142 | 1.9 | 3.3 | - | 5 | - | - | 2.0 | 0.2 | 0.2 | |
23.983 | X143 | 2-Benzo[1,3]dioxol-5-yl-8-methoxy-3-nitro-2H-chromene | - | - | - | - | 2.1 | - | - | - | - |
24.046 | X144 | 1,6-dimethyl-4-propan-2-yl-1,2,3,7,8,8a-hexahydronaphthalene | - | - | - | - | - | 0.22 | - | - | - |
24.046 | X145 | 1,3,6,10-Dodecatetraene, 3,7,11-trimethyl-, (E,E) | - | - | - | - | 1.7 | 0.05 | - | - | 0.5 |
24.109 | X146 | 2,6-bis(1,1-dimethylethyl)-4-methylphenol | 0.5 | 0.7 | - | 2.4 | - | 0.18 | - | - | - |
24.178 | X147 | Naphthalene, 1,2,3,4,4a,5,6,8a-octahydro-7-methyl-4-methylene-1-(1-methylethyl)-, (1a,4aa,8aa)- | - | - | - | - | - | 0.74 | - | - | 0.3 |
24.355 | X148 | Tricyclo[4.4.0.02,7]dec-3-ene, 1,3-dimethyl-8-(1-methylethyl)-, (1S,2R,6R,7R,8S) | - | - | - | - | - | - | - | - | 0.2 |
24.355 | X149 | Naphthalene, 1,2,4a,5,6,8a-hexahydro-4,7-dimethyl-1-(1-methylethyl)-, (1a,4aa,8aa)-` | - | - | - | - | - | 2.66 | - | - | - |
24.538 | X150 | Naphthalene, 1,2,3,4,4a,7-hexahydro-1,6-dimethyl-4-(1-methylethyl)- | - | - | - | - | - | 0.24 | - | - | - |
24.853 | X151 | Cycloundecadiene, 1,4,4-trimethyl-8-methylene-, (E,E)- | - | - | - | - | - | - | - | - | 0.2 |
25.133 | X152 | 2,6,10,14-Hexadecatetraen-1-ol, 3,7,11,15-tetramethyl-, acetate, (E,E,E)- | - | - | - | - | 0.6 | - | - | - | - |
25.425 | X153 | Isolongifolene, 9,10-dehydro- | - | - | - | - | - | 0.16 | - | - | - |
25.717 | X154 | 2,2,4a-trimethyl-8-methylidene-2a,3,4,5,6,7-hexahydro-1 |
- | - | - | - | - | 0.83 | - | - | 0.6 |
25.774 | X155 | 2-Nitrophenyl n-butyrate | 0.3 | - | - | - | - | - | - | - | - |
26.152 | X156 | 1H-3a,7-Methanoazulene, 2,3,4,7,8,8a-hexahydro-3,6,8,8-tetramethyl-, [3R-(3a,3ab,7b,8aa)]- | - | - | - | - | - | 0.09 | - | - | - |
26.369 | X157 | 1,2-Bis(bicyclo[2.2.1]hept-2-yl)ethane | - | - | - | - | 0.4 | - | - | - | - |
26.398 | X158 | (1 |
- | - | - | - | - | 0.11 | - | - | - |
26.461 | X159 | 2-Isopropenyl-4a,8-dimethyl-1,2,3,4,4a,5,6,7-octahydronaphthalene | - | - | - | - | - | - | - | - | 0.1 |
26.638 | X160 | 1,1,4,7-tetramethyl-1a,2,3,4,5,6,7,7b-octahydrocyclopropa[e]azulene | - | - | - | - | - | 0.12 | - | - | - |
27.239 | X161 | Dibutanoylmorphine | - | - | - | - | - | 0.35 | 0.96 | - | - |
27.245 | X162 | 2,4(1H,3H)-Quinolinedione, 3-benzoyl-3-(phenylmethyl)- | 0.4 | 0.8 | 1.4 | - | - | - | - | - | - |
27.25 | X163 | Pyrazole, 3-tert-butyl-5-(4-chlorophenyl)-1-(4-nitrophenyl)- | - | - | - | - | 1.1 | - | - | - | 0.1 |
30.088 | X164 | 3 |
0.2 | - | - | - | - | 0.11 | - | - | - |
30.054 | X165 | Cholestan-7-one, cyclic 1,2-ethanediyl acetal, (5 |
- | - | - | - | - | - | 1.51 | - | - |
30.867 | X166 | 3-Amino-4-methylbenzoic acid | 0.3 | - | - | - | - | - | - | - | - |
31.616 | X167 | methyl hexadecanoate | - | - | - | - | - | - | - | - | 0.7 |
32.629 | X168 | 9,10-Methanoanthracen-11-ol, 9,10-dihydro-9,10,11-trimethyl- | 0.1 | - | - | - | - | - | - | - | - |
35.318 | X169 | Phenylacetic acid, 2-(1-adamantyl)ethyl ester | 0.1 | - | - | - | - | - | - | - | - |
37.086 | X170 | Thiocyanic acid, 5 |
- | - | - | - | - | - | 0.41 | - | - |
39.112 | X171 | 5-Methyl-2-phenylindolizine | - | - | - | - | - | - | 0.32 | - | - |
39.243 | X172 | Benzo[H]quinoline, 2,4-dimethyl- | - | - | - | - | - | - | - | 0.3 | - |
CS: