List of 9 selected plants studied and their flower characteristics
Family | Plant species | Common name | Code | Flower | |||
---|---|---|---|---|---|---|---|
Color | Shape | Nectar* | Pollen* | ||||
Papaveraceae | Corydalis Lilac | CS | Yellow | Galeate | N | N | |
Ebenaceae | Persimmon | DL | Yellow | Open | E | E | |
Ebenaceae | Persimmon | DK | Yellow | Open | E | E | |
Oleaceae | Border privet | LO | White | Tubular | T | T | |
Fabaceae | Black locust | RP | White | Papilionate | E | G | |
Fabaceae | Indigo bush | AF | Purple | Open | G | G | |
Fabaceae | Chestnut | CC | White | Open | E | E | |
Simaroubacceae | Ailanthus | AA | Green | Open | R | R | |
Caprifoliaceae | Honeysuckle | LJ | Yellow, White | Tubular | R | R |
E: excellent; G: good; T: temporary; R: rarely; DL:
*