Analysis of variance of physicochemical and biological soil properties (n = 45)
Factors soil physicochemical properties | F | Alluvial fan | Hillslope | Alluvial terrace | |
---|---|---|---|---|---|
pH* | 12.127 | 0.001 | 8.162 ± 0.263b | 8.480 ± 0.072a | 8.716 ± 0.146a |
EC* (μS/cm) | 4.917 | 0.028 | 171.440 ± 78.670b | 273.168 ± 15.503a,b | 562.606 ± 345.305a |
Soil bulk density* (g/cm3) | 18.904 | <0.001 | 1.306 ± 0.080b | 1.658 ± 0.133b | 2.564 ± 0.557a |
Soil water content * (%) | 4.571 | 0.033 | 145.190 ± 1.600a | 134.120 ± 9.250b | 136.010 ± 5.180c |
Organic matter* (%) | 13.189 | 0.001 | 2.156 ± 0.986a | 0.714 ± 0.093b | 0.388 ± 0.162c |
Organic carbon* (%) | 13.301 | 0.001 | 1.238 ± 0.564a | 0.408 ± 0.055b | 0.222 ± 0.091b |
TKN* (%) | 142.742 | <0.001 | 0.066 ± 0.001a | 0.035 ± 0.004b | 0.0263 ± 0.005c |
P* (mg/kg) | 23.692 | <0.001 | 0.001 ± 0.000a | 0.001 ± 0.000b | 0.000 ± 0.000c |
K* (mg/kg) | 28.324 | <0.001 | 0.002 ± 0.000a | 0.002 ± 0.000b | 0.001 ± 0.000c |
Na (mg/kg) | 1.322 | 0.303 | 0.001 ± 0.003a | 0.001 ± 0.000a | 0.001 ± 0.001a |
CaCO3* (%) | 7.024 | 0.010 | 40.700 ± 12.500a | 21.670 ± 3.630b | 37.151 ± 7.020a |
Clay (%) | 0.866 | 0.445 | 26.400 ± 4.560a | 22.400 ± 8.050a | 22.400 ± 2.610a |
Sand* (%) | 7.065 | 0.009 | 36.800 ± 5.210b | 52.000 ± 7.350a | 61.200 ± 15.530a |
Silt* (%) | 5.205 | 0.024 | 36.800 ± 7.150a | 25.600 ± 8.880a,b | 16.400 ± 13.070b |
Aggregate stability* (%) | 23.798 | <0.001 | 28.652 ± 27.010c | 92.302 ± 11.360b | 131.684 ± 29.070a |
Total vegetation cover* (%) | 19.082 | <0.001 | 16.500 ± 5.950a | 6.500 ± 2.280b | 2.160 ± 1.360b |
Values are presented as mean ± standard deviation.
Analyzed with the two-way ANOVA for Duncan post-hoc test.
*Represent significant at 95% confidence interval or