Community and population attributes measured in plots of the different levels of
Attributes | Species richness (#species/m2) | Max. height of |
cover (%) |
Other vegetation cover (%) | ||
---|---|---|---|---|---|---|
Levels of |
High | 15a ± 5 | 410c ± 122 | 423c (201) | 95c (10) | 78b (30) |
Medium | 15a ± 3 | 126b ± 23 | 147b (147) | 45b (6) | 98a (6) | |
Low | 14a ± 4 | 34a ± 6 | 8a (19) | 4a (4) | 100a (11) | |
Test statistics | F | 1.68 | 106.89 | - | - | - |
χ2 | - | - | 76.92 | 79.99 | 33.33 | |
Degree of freedom | 2, 87 | 2, 87 | 2 | 2 | 2 | |
0.192 | < 0.001 | < 0.001 | < 0.001 | < 0.001 |
Main entries for values of species richness and density of
Attributes analyzed by ANOVA have their F values and those analyzed by Kruskal–Wallis test have chi-square (χ2) values. Values within each column with different alphabets (a, b, c) in superscripts are significantly different at